If you're looking for a home that feels fresh and updated with extra amenities, this is it! This 3 bed 2 bath home is in a fantastic location and boasts some of Columbia's best schools. The upgraded builder trim, tall ceilings, and third car garage with opener are just a few things that set this home apart. All kitchen appliances including Bosch DW, garage fridge and garage shelving convey. And the new luxury laminate floor and open kitchen dining and living space are warm, bright and comfortable. The split bedroom design highlights a spacious master suite with double closets, double vanity and large tiled shower. The convenient kitchen has plenty of cabinets and a large raised bar for plenty of work space. New roof and radon system in 2022! Come view and love this floor plan!
| MLS # | 437699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Year | 2010 |
| Days On Site | 11 |
| Listing Provided By | Iron Gate Real Estate | Morgan Hulen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,678 |
| Garage | 3 |
| Zoning | R-1 One- Family Dwelling* |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Dishwasher, Built-In Range |
| Interior Features | Primary Downstairs, Breakfast Bar, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Kit/Din Combo, Counter-Laminate, Cabinets-Wood, Pantry |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Patio And Porch Features | Concrete, Back |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 3 |
| Utilities | Fiber Optic Internet, Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2563.55 |
|---|---|
| Tax Legal Description | BOONE'S POINTELOT 64 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | BOONE'S POINTE |
| School District | Columbia |
| Elementary School | Beulah Ralph |
| High School | Rock Bridge |
| Listing VS Median (in BOONE'S POINTE) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,678 low | high Med: 1,678 $ / sqft: $223 low | high Med: $223 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | BOONE'S POINTE |
| School District | Columbia |
| Elementary School | Beulah Ralph |
| High School | Rock Bridge |
| Listing VS Median (in BOONE'S POINTE) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,678 low | high Med: 1,678 $ / sqft: $223 low | high Med: $223 On site: 11 low | high Med: 11 | |