In-Person: 11/07 10:30 AM - 12:00 PMAcreage, a private pond, and a 24' x 30' detached shop make this property a standout. The home offers an open main level with a vaulted ceiling, decorative concrete floors, and a kitchen with abundant cabinetry, farmhouse sink, and quartz countertops. The main-level primary suite includes a walk-in closet and private bath with double sinks and a large walk-in shower. Upstairs, you'll find additional bedrooms, a hall bath, and a flexible bonus room with plenty of potential for a home office, playroom, or additional living space. Large windows throughout bring in natural light, while the covered back patio overlooks the pond. Outside, a fenced backyard area and included playset add to the appeal. All of this sits on over 12 acres, offering room to enjoy the property and make it your own.
| MLS # | 436904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2020 |
| Days On Site | 71 |
| Listing Provided By | Emily Baskett Real Estate | Ariel LeComte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,870 |
| Zoning | None |
| Acreage | 12.50 |
| Water Front | Pond |
| Rooms Total | 11 |
|---|---|
| Heating | Heat Pump(s), Electric |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
| Interior Features | Soft Close Cabinets, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Kit/Din Combo, Cabinets-Wood, Counter-Quartz |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Cleared, Level |
| Patio And Porch Features | Covered, Stamped Concrete, Concrete, Back, Front Porch |
| Fencing | Wire, Backyard, Full, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | No Garage, Driveway, Gravel, Unpaved |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Water-City, Electric-County, Trash-Private |
|---|
| Tax Legal Description | PART OF NE1/4 OF NW1/4 DESC AS: BEGIN AT A POINT 58' S OF NE CORNER OF NW1/4, SAID POINT BEING ON S LINE OF ST RT NN, TH |
|---|
| State | MO |
|---|---|
| County | Randolph |
| City | CLARK |
| Zip Code | 65243 |
| Area | Other County |
| Subarea | Other County |
| Community Name | CLARK |
| School District | Renick |
| Elementary School | Renick |
| High School | Moberly Sr Hi |
| Listing VS Median (in CLARK) | |
Price: $545,000 low | high Med: $469,000 sqft: 2,870 low | high Med: 3,000 $ / sqft: $190 low | high Med: $156 On site: 71 low | high Med: 3 | |
| Open House |
|---|
| In-Person 11/07 10:30 AM - 12:00 PM |
| State | MO |
|---|---|
| County | Randolph |
| City | CLARK |
| Zip Code | 65243 |
| Area | Other County |
| Subarea | Other County |
| Community Name | CLARK |
| School District | Renick |
| Elementary School | Renick |
| High School | Moberly Sr Hi |
| Listing VS Median (in CLARK) | |
Price: $545,000 low | high Med: $469,000 sqft: 2,870 low | high Med: 3,000 $ / sqft: $190 low | high Med: $156 On site: 71 low | high Med: 3 | |