Price Reduced ListingMOTIVATED SELLER! Open Sun. 8/30 1-3 p.m. Don't you just love a house that is actually turn key? If you don't want to take on a bunch of updates and projects, 9938 Coventry is your house! Enter the front door to a lovely living room and dining room all updated with new flooring, light fixtures and fresh paint. In the back, check out an crisp renovated kitchen with quartz countertops, updated appliances and a cute-as-a-button breakfast room! Next to the breakfast room, note the spacious den room that's perfect for more entertaining, play room, movie room, etc. On the other side of this floor, there are two bedrooms and a light and bright updated full bathroom! Upstairs, find two more good-sized bedrooms and their own full bathroom! Perfect guest or kids area. Or hobbies area! Downstairs, check out the nice finished family room with new flooring along with a vintage dry bar and a half bath! Nice outdoor space with an above ground pool as well! Seller hasn't used the two fireplaces and they will be sold as-is. Don't forget the attached two car garage with extra parking space! This is found in a phenomenal location, with Affton public schools, Lutheran South a stone's throw up the street, and all the convenience of the Grasso Plaza area including Schnucks, Starbuck's and more! This beauty won't last long!
| MLS # | 26032350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 92 |
| Listing Provided By | Garcia Properties | Jean Caro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,921 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.36 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4355 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Canterbury Amd |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Canterbury Amd) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,921 low | high Med: 1,921 $ / sqft: $156 low | high Med: $156 On site: 92 low | high Med: 92 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Canterbury Amd |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Canterbury Amd) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,921 low | high Med: 1,921 $ / sqft: $156 low | high Med: $156 On site: 92 low | high Med: 92 | |