New Listing























Tucked away on 10 acres, this single-wide offers privacy and plenty of room to enjoy the outdoors. Government ground borders the back of the property, providing added privacy and a peaceful natural setting. Whether you’re looking for a quiet place to call home or a property with room to roam, this one is worth a look. Being sold as-is.
| MLS # | 26054448 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Poplar Bluff Realty Inc | Matthew D'Amico |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Appliances | Gas Cooktop, Oven |
| Construction Materials | Metal Siding |
|---|---|
| Lot Features | Adjoins Government Land |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 137 |
|---|
| State | MO |
|---|---|
| County | Wayne |
| City | Piedmont |
| Zip Code | 63957 |
| Community Name | N/A |
| School District | Clearwater High |
| Elementary School | Clearwater Elem. |
| High School | Clearwater High |
| Listing VS Median (in N/A) | |
Price: $110,000 low | high Med: $325,000 100% of Average sqft: 924 low | high Med: 2,472 100% of Average $ / sqft: $119 low | high Med: $136 35.727145242748% of Average On site: 2 low | high Med: 54 3.703703703704% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $55,000 | Med Sale Price: $55,000 |
| Date: Jun 2026 | Sales: 2 | Avg $ Per SqFt: $136.9 | Min Sale Price: $120,000 | Max Sale Price: $445,000 | Med Sale Price: $282,500 |
| Date: May 2026 | Sales: 6 | Avg $ Per SqFt: $94.16 | Min Sale Price: $14,000 | Max Sale Price: $275,000 | Med Sale Price: $84,250 |
| Date: Apr 2026 | Sales: 2 | Avg $ Per SqFt: $98.83 | Min Sale Price: $224,900 | Max Sale Price: $244,000 | Med Sale Price: $234,450 |
| Date: Mar 2026 | Sales: 2 | Avg $ Per SqFt: $53.5 | Min Sale Price: $52,000 | Max Sale Price: $110,000 | Med Sale Price: $81,000 |
| Date: Feb 2026 | Sales: 6 | Avg $ Per SqFt: $36.25 | Min Sale Price: $22,900 | Max Sale Price: $450,000 | Med Sale Price: $166,375 |
| Date: Jan 2026 | Sales: 5 | Avg $ Per SqFt: $149.18 | Min Sale Price: $175,000 | Max Sale Price: $500,000 | Med Sale Price: $320,000 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $93.43 | Min Sale Price: $164,250 | Max Sale Price: $164,250 | Med Sale Price: $164,250 |
| Date: Nov 2025 | Sales: 3 | Avg $ Per SqFt: $91.39 | Min Sale Price: $6,000 | Max Sale Price: $164,900 | Med Sale Price: $110,000 |
| Date: Oct 2025 | Sales: 5 | Avg $ Per SqFt: $199.58 | Min Sale Price: $32,550 | Max Sale Price: $800,000 | Med Sale Price: $62,500 |
| Date: Sep 2025 | Sales: 6 | Avg $ Per SqFt: $68.04 | Min Sale Price: $27,000 | Max Sale Price: $385,000 | Med Sale Price: $195,350 |
| Date: Aug 2025 | Sales: 1 | Avg $ Per SqFt: $146.1 | Min Sale Price: $45,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $55,000 |
| Max Sale Price: | $55,000 |
| Med Sale Price: | $55,000 |
| Jun 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $136.9 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $445,000 |
| Med Sale Price: | $282,500 |
| May 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $94.16 |
| Min Sale Price: | $14,000 |
| Max Sale Price: | $275,000 |
| Med Sale Price: | $84,250 |
| Apr 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $98.83 |
| Min Sale Price: | $224,900 |
| Max Sale Price: | $244,000 |
| Med Sale Price: | $234,450 |
| Mar 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $53.5 |
| Min Sale Price: | $52,000 |
| Max Sale Price: | $110,000 |
| Med Sale Price: | $81,000 |
| Feb 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $36.25 |
| Min Sale Price: | $22,900 |
| Max Sale Price: | $450,000 |
| Med Sale Price: | $166,375 |
| Jan 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $149.18 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $500,000 |
| Med Sale Price: | $320,000 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $93.43 |
| Min Sale Price: | $164,250 |
| Max Sale Price: | $164,250 |
| Med Sale Price: | $164,250 |
| Nov 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $91.39 |
| Min Sale Price: | $6,000 |
| Max Sale Price: | $164,900 |
| Med Sale Price: | $110,000 |
| Oct 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $199.58 |
| Min Sale Price: | $32,550 |
| Max Sale Price: | $800,000 |
| Med Sale Price: | $62,500 |
| Sep 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $68.04 |
| Min Sale Price: | $27,000 |
| Max Sale Price: | $385,000 |
| Med Sale Price: | $195,350 |
| Aug 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $146.1 |
| Min Sale Price: | $45,000 |
| Max Sale Price: | $45,000 |
| Med Sale Price: | $45,000 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 26, 2026 at 9:24:39 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | Wayne |
| City | Piedmont |
| Zip Code | 63957 |
| Community Name | N/A |
| School District | Clearwater High |
| Elementary School | Clearwater Elem. |
| High School | Clearwater High |
| Listing VS Median (in N/A) | |
Price: $110,000 low | high Med: $325,000 100% of Average sqft: 924 low | high Med: 2,472 100% of Average $ / sqft: $119 low | high Med: $136 35.727145242748% of Average On site: 2 low | high Med: 54 3.703703703704% of Average | |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
