JUST REDUCED! VIP 5044 Ranch home with a DOUBLE LOT 200 x 270 (1.24 acres m/l) in Brandon Heights subdivision with 3 bedrooms and one bath home Large living room and a large family room, central heat and air. Backs up to City of Salem Ballpark public area. Has Salem R-80 school district and is in city limits with city utilities. Home has just been mostly interior repainted with primer inside for the exception of the large family room. New flooring in all three bedrooms. Comes with range and refrigerator and has hardwood cabinets and eat in kitchen and utility room. Dining area could be opened up to make a sliding door and back porch for outside entertainment. Has an outside detached carport as well.This is an estate sale and is being sold as is. Check this out before it gets away from you. Call to make your appointment today!
| MLS # | 26037587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 139 |
| Listing Provided By | VIP Properties | Karen Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,808 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Heat Pump, Wood |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Back Yard, Level, Near Park |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 759 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Brandon Heights Subdivision |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Brandon Heights Subdivision) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $82 low | high Med: $82 On site: 139 low | high Med: 139 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Brandon Heights Subdivision |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Brandon Heights Subdivision) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $82 low | high Med: $82 On site: 139 low | high Med: 139 | |