Price Reduced Listing!!!!NEW PRICE IMPROVEMENT!!!! MOTIVATED SELLERS!!!! Calling all hunters and outdoor enthusiasts! Here's your opportunity to own approximately 40 acres with a 3-bedroom, 2-bath manufactured home on a permanent foundation, all in a private country setting that backs to government land.If you've been searching for a hunting property, recreational retreat, or peaceful place to call home, this one checks the boxes. The property offers abundant wildlife, including deer, turkey, and other native game, with plenty of room for hunting, hiking, exploring, wildlife watching, and enjoying the outdoors.The adjoining government land makes this setting especially appealing to the serious outdoorsman, while the 40 private acres provide room to create food plots, establish hunting stands, ride trails, or simply enjoy the privacy and natural surroundings.After a day in the woods, come home to a comfortable 3-bedroom, 2-bath home and enjoy the peace and quiet of country living. Whether you're looking for your primary residence, weekend hunting getaway, or your own recreational property, opportunities like this can be hard to find. Approximately 40 acres, abundant wildlife, and government land right at your back door-come see what this property has to offer!
| MLS # | 26059087 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 60 |
| Listing Provided By | Luna Realty Group | Judith Metcalf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 40.35 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric, Forced Air, Wood |
| Appliances | Dishwasher, Electric Oven, Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Government Land, Many Trees, Native Plants, Secluded, Undeveloped |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 717 |
|---|
| State | MO |
|---|---|
| County | Madison |
| City | Fredericktown |
| Zip Code | 63645 |
| Area | Fredericktown |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in NA) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,792 low | high Med: 2,048 $ / sqft: $148 low | high Med: $324 On site: 60 low | high Med: 77 | |
| State | MO |
|---|---|
| County | Madison |
| City | Fredericktown |
| Zip Code | 63645 |
| Area | Fredericktown |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in NA) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,792 low | high Med: 2,048 $ / sqft: $148 low | high Med: $324 On site: 60 low | high Med: 77 | |