Active Listings (7)
A-2 Agriculture- (Res) Zoning | 83.50 Acre(s)
$975,000
: 4
: 2 Total
$725,000
: 3
: 2 Total
: 1,800
$585,000
: 4
: 3 Total
: 2,154
$500,000
: 0
: 0 Total
: 1,008
$220,000
None Zoning | 25.25 Acre(s)
$160,000
: 2
: 2 Total
$150,000
Recent Listings Sold (12)
Property Address | Details |
---|
310 Co Rd 213 Fayette, MO 65248 | Zoning | 20.40 Acre(s) |
509 & 609 Tara Ln Columbia, MO 65201 | R-1 One Family Dwelling*, A-1 Ag Zoning | 16.99 Acre(s) |
Tract 5 W Bradley Ln Rocheport, MO 65279 | A-1 Agriculture Zoning | 20.00 Acre(s) |
Tract 2 Ar 924 Centralia, MO 65240 | Zoning | 10.62 Acre(s) |
Lot 1 Heartland Hills Sub Clark, MO 65243 | A-2 Agriculture- (Res) Zoning | 7.00 Acre(s) |
1250 E Nashville Church Rd Ashland, MO 65010 | Bed(s): 5 Bath(s): 4 Total SqFt: 5,168 |
E Nashville Church Ashland, MO 65010 | Zoning | 40.76 Acre(s) |
4808 Hazeltine Ct Columbia, MO 65203 | Bed(s): 6 Bath(s): 4 Total SqFt: 4,970 |
00000 N Rt F Harrisburg, MO 65256 | Zoning | 3.20 Acre(s) |
Tract 2 Heartland Hills Sub Clark, MO 65243 | A-2 Agriculture- (Res) Zoning | 10.00 Acre(s) |
2014 Wes Milligan Ln Columbia, MO 65201 | 0 Building(s) | | 0 Units |
2008 Wes Milligan Ln Columbia, MO 65201 | 0 Building(s) | | 0 Units |
Recent Buyer Sales (6)
Recent Sales (15)
: 5
: 4 Total
: 5,168
N/A
: 6
: 4 Total
: 4,970
N/A
: 4
: 3 Total
: 2,572
N/A
: 3
: 2 Total
: 1,668
N/A
R-1 One Family Dwelling*, A-1 Ag Zoning | 16.99 Acre(s)
N/A
Zoning | 40.76 Acre(s)
N/A
A-1 Agriculture Zoning | 20.00 Acre(s)
N/A
: 3
: 2 Total
: 1,170
N/A
Zoning | 10.62 Acre(s)
N/A
A-2 Agriculture- (Res) Zoning | 10.00 Acre(s)
N/A
Zoning | 20.40 Acre(s)
N/A
A-2 Agriculture- (Res) Zoning | 7.00 Acre(s)
N/A
0 Building(s) | | 0 Unit(s)
N/A
0 Building(s) | | 0 Unit(s)
N/A