In-Person: 08/26 12:00 PM - 1:00 PMThis in an Online only auction!!! The price listed reflects the starting bid and not selling price!
| MLS # | 436468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2022 |
| Days On Site | 17 |
| Listing Provided By | Atterberry Auction and Realty Company | Timothy S Elliott |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,484 |
| Garage | 4 |
| Pool | Yes |
| Zoning | A-2 Agriculture- (Res) |
| Acreage | 11.41 |
| Rooms Total | 5 |
|---|---|
| Heating | Geothermal, Propane |
| Heating Yes / No | Yes |
| Cooling | Geothermal |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Oven, Water Softener Owned |
| Interior Features | Eat-in Kitchen, Kit/Din Combo, Cabinets-Custom Blt |
| Fireplace Yes / No | Yes |
| Fireplace Features | Outdoor, In Living Room |
| Roof | Architectural Shingle, Metal |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Sprinkler-In Ground, Cleared |
| Patio And Porch Features | Covered, Back, Front Porch |
| Fencing | Backyard, Metal |
| Parking Features | Garage Faces Side, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 4 |
| Utilities | Water-City |
|---|
| Tax Annual Amount | 10197.4 |
|---|---|
| Tax Legal Description | PT S1/2 NE TR 3 SUR 5553-36 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | LOCUST GROVE |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in LOCUST GROVE) | |
Price: $850,000 low | high Med: $850,000 sqft: 4,484 low | high Med: 4,484 $ / sqft: $190 low | high Med: $190 On site: 17 low | high Med: 17 | |
| Open House |
|---|
| In-Person 08/26 12:00 PM - 1:00 PM |
| In-Person 09/02 4:30 PM - 5:30 PM |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | LOCUST GROVE |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in LOCUST GROVE) | |
Price: $850,000 low | high Med: $850,000 sqft: 4,484 low | high Med: 4,484 $ / sqft: $190 low | high Med: $190 On site: 17 low | high Med: 17 | |