3 access points...Hwy 94, Nahm Rd & Schindler Rd. Public water available. Owner will consider dividing. One of a kind find.
| MLS # | 26018430 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 216 |
| Listing Provided By | Dolan, Realtors | Robert Borgmann |
| Zoning | Agricultural |
|---|---|
| Acreage | 27.95 |
| Lot Features | Suitable for Horses, Corner Lot, Gently Rolling, Pasture, Scattered Woods, Wooded |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Property | 35 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington (St. Charles) |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in 63332) | |
Price: $838,500 low | high Med: $565,000 82.617829457364% of Average On site: 216 low | high Med: 182 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 1 | Avg $ Per SqFt: $141 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
| Date: Aug 2026 | Sales: 1 | Avg $ Per SqFt: $179.92 | Min Sale Price: $448,000 | Max Sale Price: $448,000 | Med Sale Price: $448,000 |
| Date: Jul 2026 | Sales: 3 | Avg $ Per SqFt: $191.06 | Min Sale Price: $480,000 | Max Sale Price: $1,080,000 | Med Sale Price: $650,000 |
| Date: Jun 2026 | Sales: 1 | Avg $ Per SqFt: $272.57 | Min Sale Price: $625,000 | Max Sale Price: $625,000 | Med Sale Price: $625,000 |
| Date: Apr 2026 | Sales: 2 | Avg $ Per SqFt: $220.26 | Min Sale Price: $422,850 | Max Sale Price: $607,000 | Med Sale Price: $514,925 |
| Date: Mar 2026 | Sales: 4 | Avg $ Per SqFt: $865.49 | Min Sale Price: $612,000 | Max Sale Price: $4,600,000 | Med Sale Price: $682,500 |
| Date: Feb 2026 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $367,200 | Med Sale Price: $233,600 |
| Sep 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $141 |
| Min Sale Price: | $650,000 |
| Max Sale Price: | $650,000 |
| Med Sale Price: | $650,000 |
| Aug 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $179.92 |
| Min Sale Price: | $448,000 |
| Max Sale Price: | $448,000 |
| Med Sale Price: | $448,000 |
| Jul 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $191.06 |
| Min Sale Price: | $480,000 |
| Max Sale Price: | $1,080,000 |
| Med Sale Price: | $650,000 |
| Jun 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $272.57 |
| Min Sale Price: | $625,000 |
| Max Sale Price: | $625,000 |
| Med Sale Price: | $625,000 |
| Apr 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $220.26 |
| Min Sale Price: | $422,850 |
| Max Sale Price: | $607,000 |
| Med Sale Price: | $514,925 |
| Mar 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $865.49 |
| Min Sale Price: | $612,000 |
| Max Sale Price: | $4,600,000 |
| Med Sale Price: | $682,500 |
| Feb 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $100,000 |
| Max Sale Price: | $367,200 |
| Med Sale Price: | $233,600 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 8, 2026 at 8:13:56 PM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington (St. Charles) |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in 63332) | |
Price: $838,500 low | high Med: $565,000 82.617829457364% of Average On site: 216 low | high Med: 182 100% of Average | |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
