Welcome to this move-in-ready, 3-bedroom, 2-bath manufactured home in Shalimar Gardens. Conveniently located minutes from shopping, dining, I-70, and downtown, this 1,401-square-foot home sits on a spacious lot with fenced backyard backing to trees for added privacy. Enjoy a bright, open-concept layout with a well-appointed kitchen with all appliances to convey including the washer & dryer. Home offers a split bedroom design. Enjoy entertaining on the deck located off the dining area. Spacious master with walk-in closet and bath with jetted tub & separate shower. This home is truly MOVE IN READY & perfect for the first time homebuyer.
| MLS # | 437899 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Year | 1997 |
| Days On Site | 30 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Stacey Swalla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Zoning | R-S Single Family Residential |
| Acreage | 0.27 |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Dishwasher, Oven, Built-In Gas Range |
| Interior Features | Breakfast Bar, High Spd Int Access, Stand Alone Shwr/MBR, Split Bedroom Design, Tub-2+Person, Washer/Dryer Connectn, Breakfast Room |
| Window Features | Window Treatments, Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Patio And Porch Features | Wood, Deck, Front Porch |
| Fencing | Backyard, Chain Link |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Water-City, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 1528.43 |
|---|---|
| Tax Legal Description | Shalimar Garden BLK III Lot 81 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | SHALIMAR GARDENS |
| School District | Columbia |
| Elementary School | Alpha Hart Lewis |
| High School | Hickman |
| Listing VS Median (in SHALIMAR GARDENS) | |
Price: $198,500 low | high Med: $196,750 sqft: 1,404 low | high Med: 1,398 $ / sqft: $141 low | high Med: $141 On site: 30 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | SHALIMAR GARDENS |
| School District | Columbia |
| Elementary School | Alpha Hart Lewis |
| High School | Hickman |
| Listing VS Median (in SHALIMAR GARDENS) | |
Price: $198,500 low | high Med: $196,750 sqft: 1,404 low | high Med: 1,398 $ / sqft: $141 low | high Med: $141 On site: 30 low | high Med: 41 | |