New Listing3 bedroom 2 bath house priced for a quick sale
| MLS # | 438441 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty | April Rowe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,780 |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Foundation Details | Crawl Space |
|---|
| Parking Features | No Garage |
|---|---|
| Garage Spaces | 0 |
| Tax Annual Amount | 1697.08 |
|---|---|
| Tax Legal Description | Poindexter Sd Sur 7714 TR 2 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | BANKS SUB |
| School District | Columbia |
| Elementary School | Benton |
| High School | Hickman |
| Listing VS Median (in BANKS SUB) | |
Price: $155,000 low | high Med: $175,000 sqft: 3,780 low | high Med: 2,622 $ / sqft: $41 low | high Med: $87 On site: 3 low | high Med: 31.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | BANKS SUB |
| School District | Columbia |
| Elementary School | Benton |
| High School | Hickman |
| Listing VS Median (in BANKS SUB) | |
Price: $155,000 low | high Med: $175,000 sqft: 3,780 low | high Med: 2,622 $ / sqft: $41 low | high Med: $87 On site: 3 low | high Med: 31.5 | |