Come and see this brand new move in ready 4 bedroom, 3.5 bath Three Story Home located in the French District. This home has Three Levels of Front Porches With Water Views, 9 Foot Ceilings on the First and Second Floors, Vaulted Ceiling in Third Floor Loft, Electric Fireplace in the Living Room, Upgrade Cabinets with Island, Granite Kitchen Countertops, Lux Vinyl Plank Flooring throughout the First Floor, Double Bowl Sink in the Master Bathroom , Rough in plumbing, Stainless Steel Appliances with Space saver Microwave, Plus more!Price reflects Builder DiscountWhen you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| MLS # | 26052678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $966 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX EDGE | Vic & Diane Donati |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,582 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.06 |
| Property View | Lake |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air, Zoned |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Separate Dining, Shower, Solid Surface Countertop(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Low Emissivity Windows, Tilt-In Windows, Wood Frames |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Frame |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Community Features | Fishing, Lake, Park, Pickleball, Pool, Restaurant, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 845 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $549,950 low | high Med: $396,350 sqft: 2,582 low | high Med: 1,712 $ / sqft: $213 low | high Med: $232 On site: 88 low | high Med: 75 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $549,950 low | high Med: $396,350 sqft: 2,582 low | high Med: 1,712 $ / sqft: $213 low | high Med: $232 On site: 88 low | high Med: 75 | |