Price Reduced ListingMobile home. It offers approximately 1,344 square feet of living space with 3 bedrooms and 2 bathrooms. Property has meth production history. Property sold "AS-IS" without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Inspect prior bidding. Auction. *CASH ONLY OFFERS, SOLD AS IS, buyer responsible to ensure this Mobile Home/Manufactured Housing Unit has had the wheels, axles, and towing hitch removed, is on a permanent foundation or piers, and has been deemed permanently affixed to the subject property and a real property improvement, according to the requirements set forth by the Parish / County or Jurisdiction the subject property is located in, and obtain the vehicular title to the Mobile Home. Buyer to sign Hold Harmless and close AS IS*
| MLS # | 26035428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 156 |
| Listing Provided By | REALHome Services & Solutions, Inc | Val Laborevitch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 2 |
| Acreage | 5.60 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Electric |
| Roof | Asphalt |
|---|---|
| Construction Materials | Other |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Water Available |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 10196 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Big Woods |
| School District | Desoto Sr. High |
| Elementary School | Sunrise Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Big Woods) | |
Price: $54,000 low | high Med: $56,950 sqft: 1,344 low | high Med: 816 $ / sqft: $40 low | high Med: $124 On site: 156 low | high Med: 105.5 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Big Woods |
| School District | Desoto Sr. High |
| Elementary School | Sunrise Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Big Woods) | |
Price: $54,000 low | high Med: $56,950 sqft: 1,344 low | high Med: 816 $ / sqft: $40 low | high Med: $124 On site: 156 low | high Med: 105.5 | |