New Listing
In-Person: 08/30 1:00 PM - 2:00 PMThis contemporary home on acreage has scenic views from the covered front porch. High ceilings and open floor plan offer great entertainment space with the modern kitchen and easy flow design. Large walk in pantry, expansive island and flexible design are some of the many reasons to call his house home. Lots of storage and outbuildings. 24' x 30' shop. USDA 100% financing available. Don't miss this one!
| MLS # | 436801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Gary Meyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,042 |
| Garage | 2 |
| Acreage | 2.70 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Tankless Water Heater, Refrigerator, Microwave, Disposal, Dishwasher, Oven, Convection Oven, Water Softener Owned |
| Interior Features | Wired for Data, Soft Close Cabinets, Smart Camera(s)/Recording, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Fireplace Screen Dr(s), Kit/Din Combo, Granite Counters, Cabinets-Wood, Kitchen Island, Pantry |
| Window Features | Window Treatments Some, Windows-Aluminum |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Fireplace Insert |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Level |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Security Features | Wired for Sec Sys, Security Cameras, Security System, Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Propane Tank Rented, Wireless Internet, Cable Available, Water-City, Cable Ready, Trash-Private, Electric-City |
|---|
| Tax Annual Amount | 3788.93 |
|---|---|
| Tax Legal Description | Burrogon Acres Lot 2 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $499,900 low | high Med: $341,000 sqft: 2,042 low | high Med: 1,642 $ / sqft: $245 low | high Med: $208 On site: 4 low | high Med: 95 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 2:00 PM |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $499,900 low | high Med: $341,000 sqft: 2,042 low | high Med: 1,642 $ / sqft: $245 low | high Med: $208 On site: 4 low | high Med: 95 | |