Tucked away on a quiet dead-end street, this well-maintained home offers a peaceful, tree-house-like setting with a great sense of privacy. Inside, the spacious living room welcomes you with vaulted ceilings flowing easily into the dining area and kitchen. The kitchen provides plenty of cabinetry and generous counter space, making it both functional for everyday living and ideal for entertaining. The main level features a desirable split-bedroom design, including a spacious primary suite with a generous walk-in closet and updated bathroom. Two additional bedrooms and full bath which offers privacy and oversized closets. The finished lower level adds even more usable space with a comfortable family room which could be converted to a 4th bedroom. A combination laundry room housing the half bath (potential shower/ drain/ vanity opportunity) An oversized two-car garage with a jump start to organizing your tools. Expansive concrete driveway provides abundant additional parking or recreational activities. Step outside onto the low-maintenance deck and enjoy the peaceful, wooded surroundings and tree-house feel. The outdoor space is intentionally low maintenance with a very limited backyard, making it a great option for those who want privacy and a beautiful setting without a lot of yard to maintain. Convenient, comfortable, and full of functional living space, this home is ready for its next owner!
| MLS # | 10074317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 37 |
| Listing Provided By | REMAX Jefferson City | Your Home Girl Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,816 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.36 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Appliances | Range, Water Softener Owned, Dishwasher, Disposal, Microwave, Refrigerator |
| Interior Features | Central Vacuum, Walk-In Closet(s) |
| Fireplace Yes / No | No |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Sewer | Other |
|---|
| Tax Annual Amount | 1591.84 |
|---|
| State | MO |
|---|---|
| County | Callaway |
| City | Holts Summit |
| Zip Code | 65043 |
| Area | North of the Missouri River |
| Subarea | North of the Missouri River |
| Listing VS Median (in 65043) | |
Price: $276,000 low | high Med: $361,450 sqft: 1,816 low | high Med: 2,073 $ / sqft: $152 low | high Med: $179 On site: 37 low | high Med: 13.5 | |
| State | MO |
|---|---|
| County | Callaway |
| City | Holts Summit |
| Zip Code | 65043 |
| Area | North of the Missouri River |
| Subarea | North of the Missouri River |
| Listing VS Median (in 65043) | |
Price: $276,000 low | high Med: $361,450 sqft: 1,816 low | high Med: 2,073 $ / sqft: $152 low | high Med: $179 On site: 37 low | high Med: 13.5 | |