3.8 acres right in the heart of Lake Ozark - ready for your vision to come to life. Perfectly located near everything yet offering peaceful privacy. City water and sewer are already available. Build your dream home, develop a project, or invest in one of the most desirable areas around.
| MLS # | 3590626 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Spouses Selling Houses Realty | EBBIE BOGEMA |
| Zoning | Residential |
|---|---|
| Acreage | 3.80 |
| Lot Features | City Lot |
|---|
| Parking Features | No Driveway |
|---|
| Community Features | None |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 150 |
|---|
| State | MO |
|---|---|
| County | Miller |
| City | Lake Ozark |
| Zip Code | 65049 |
| Area | A |
| Community Name | Muddland |
| Listing VS Median (in Muddland) | |
Price: $375,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | MO |
|---|---|
| County | Miller |
| City | Lake Ozark |
| Zip Code | 65049 |
| Area | A |
| Community Name | Muddland |
| Listing VS Median (in Muddland) | |
Price: $375,000 low | high Med: $0 On site: 23 low | high Med: | |