Enjoy peaceful country living with approximately 16 acres and a quality-built home designed with comfort and functionality in mind! Built in 2013, this well-maintained home offers a spacious layout with plenty of room to spread out. Enter into the inviting living area that flows into the kitchen featuring abundant cabinet and counter space, bar seating, and a pantry. An additional flex room offers endless possibilities as a home office, oversized pantry, mudroom, or extra storage. The generously sized primary suite features an impressive three closets, providing plenty of storage space. A roomy two-car garage offers additional space for vehicles, tools, and outdoor equipment, while the large crawl space provides even more storage. Outside, enjoy approximately 16 acres with room to roam, relax, and enjoy the country setting. If you've been searching for acreage pairing with a newer, quality-built home, this property is one you'll want to see!
| MLS # | 3589775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Jefferson City | JENNIFER GAYLE COLVIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,651 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 16.37 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Attic, Pantry, Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove |
| Exterior Features | Gravel Driveway |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | Acreage, Outside City Limits, Open Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Community Features | None |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 1527 |
|---|
| State | MO |
|---|---|
| County | Cole |
| City | Eugene |
| Zip Code | 65032 |
| Area | N |
| Listing VS Median (in 65032) | |
Price: $449,900 low | high Med: $424,450 sqft: 1,651 low | high Med: 2,046 $ / sqft: $273 low | high Med: $218 On site: 54 low | high Med: 82.5 | |
| State | MO |
|---|---|
| County | Cole |
| City | Eugene |
| Zip Code | 65032 |
| Area | N |
| Listing VS Median (in 65032) | |
Price: $449,900 low | high Med: $424,450 sqft: 1,651 low | high Med: 2,046 $ / sqft: $273 low | high Med: $218 On site: 54 low | high Med: 82.5 | |