Calling all investors, flippers, and savvy buyers! Don't miss this excellent Rehab opportunity in the highly desirable Affton area. This 3-bedroom, 1.5-bath home offers 1,379 square feet of living space, a full walk out basement, an attached garage, and plenty of potential to create something special.Several key mechanical updates have already been completed, including a newer electrical panel, newer furnace, and a water heater in good condition. The plumbing is intact and functional, allowing you to focus your renovation budget where it counts most. The interior is ready for a complete cosmetic transformation, while the older roof and siding offer additional opportunities to add value.Outside, you'll find a fenced backyard, a spacious rear deck that's perfect for entertaining or relaxing, and a sunroom that could become a favorite gathering space with the right updates. These existing features add to the home's appeal and provide even more value-add potential.Located in a well-established neighborhood with strong resale potential, this property is ideal for investors looking to renovate and resell or add a valuable asset to their rental portfolio. Bring your vision and unlock the potential this Affton home has to offer!Property is being sold AS IS. Seller to make no repairs or provide inspections.
| MLS # | 26050731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 20 |
| Listing Provided By | Platinum Realty of St. Louis | Scott Ebo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Unknown |
|---|---|
| Lot Features | Front Yard, Landscaped, Level |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Basement, Garage |
| Utilities | Electricity Available, Water Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 2923 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Alphonse Berry Tr |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Alphonse Berry Tr) | |
Price: $160,000 low | high Med: $170,000 sqft: 1,379 low | high Med: 1,440 $ / sqft: $116 low | high Med: $118 On site: 20 low | high Med: 20 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Alphonse Berry Tr |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Alphonse Berry Tr) | |
Price: $160,000 low | high Med: $170,000 sqft: 1,379 low | high Med: 1,440 $ / sqft: $116 low | high Med: $118 On site: 20 low | high Med: 20 | |
![]() | $309,9009607 Reavis RoadAffton, MO 63123 |