Charming, brick, 2 bed, 1 bath home in the heart of Brentwood and convenient to all Brentwood has to offer. Lovely architectural features such as arched doorways and wood floors. Kitchen with granite counter, stainless appliances and ceramic tile floor. Family room located right off the dining room displays an abundance of natural light and looks out onto the fenced yard and deck which is less than a year old. Lower level provides more space and though it is not finished space it has been used over the years as an office, work out space, play room and of course offers extra storage space. One car tuck under garage allows you to park, get out of your car and into the house with ease and remaining dry during rain or snowstorms! The home is located on the section of White that is a dead end street so traffic is kept to a minimum. BUT if you walk to the end of the street there is a shady path where you can take an easy walk to a nearby park or Bentwood swim club. Again, this location is hard to beat! Starbucks is a block away and other restaurants, shops and grocery stores are walk able or a quick drive away. Easy highway access is a few blocks away making travel in ANY direction easy! Throw in the award winning Brentwood school district and you have a winner! Showings begin Friday July 10.
| MLS # | 26041230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1942 |
| Days On Site | 58 |
| Listing Provided By | Janet McAfee Inc. | Christine Chartrand |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Separate Dining, Solid Surface Countertop(s) |
| Appliances | Dishwasher, Range, Refrigerator, Washer/Dryer |
| Construction Materials | Brick |
|---|---|
| Lot Features | Front Yard, Level |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available, Sewer Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 3251 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Convenient Homesites |
| School District | Brentwood High |
| Elementary School | Mark Twain Elem. |
| High School | Brentwood High |
| Listing VS Median (in Convenient Homesites) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,020 low | high Med: 1,020 $ / sqft: $313 low | high Med: $313 On site: 58 low | high Med: 58 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Convenient Homesites |
| School District | Brentwood High |
| Elementary School | Mark Twain Elem. |
| High School | Brentwood High |
| Listing VS Median (in Convenient Homesites) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,020 low | high Med: 1,020 $ / sqft: $313 low | high Med: $313 On site: 58 low | high Med: 58 | |