Located in the Midway area of Columbia, This home isn't just a place to live; it's a masterclass in rural luxury. Perfectly positioned where the quiet of the Missouri countryside meets the convenience of Columbia, this estate offers a lifestyle that is as sophisticated as it is serene. The Pinnacle of Country Sophistication! Escape to a home that stands in a class by itself. Set upon 10+ sprawling acres, this estate seamlessly blends high-end custom amenities with the peaceful soul of a rural retreat. Whether you're chasing sunsets from the expansive patio or hosting a grand celebration, every inch of this property was designed to impress!
| MLS # | 438187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | SilverTree Realty Corp. | Cheri Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,143 |
| Garage | 4 |
| Pool | Yes |
| Zoning | A-2 Agriculture- (Res) |
| Acreage | 10.02 |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling | Zoned, Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Gas Cooktop, Tankless Water Heater, Stand-alone Ice Maker Unit, Microwave, Gas Range, Double Oven, Disposal, Dishwasher, Instant Hot Water, Water Softener Owned, Humidifier |
| Interior Features | Primary Downstairs, Walk-in Pantry, Storm Shelter, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Tub/Built In Jetted, Walk in Closet(s), Washer/Dryer Connectn, Cedar Closet(s), Fireplace Screen Dr(s), Kit/Din Combo, Liv/Din Combo, Granite Counters, Counter-Solid Surface, Kitchen Island, Pantry |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Wood Burning |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Cleared, Rolling Slope |
| Patio And Porch Features | Screened, Concrete |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Unpaved |
|---|---|
| Garage Spaces | 4 |
| Utilities | Water-City |
|---|
| Tax Annual Amount | 6821.24 |
|---|---|
| Tax Legal Description | PT N1/2 N 1/2 Tr 2C SUR 4804-586 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65279 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | MIDWAY |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in MIDWAY) | |
Price: $1,489,000 low | high Med: $1,489,000 sqft: 5,143 low | high Med: 5,143 $ / sqft: $290 low | high Med: $290 On site: 27 low | high Med: 27 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65279 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | MIDWAY |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in MIDWAY) | |
Price: $1,489,000 low | high Med: $1,489,000 sqft: 5,143 low | high Med: 5,143 $ / sqft: $290 low | high Med: $290 On site: 27 low | high Med: 27 | |