Price Reduced ListingUPDATED Beautiful brick home on a level lot with some trees for privacy. Step inside to appreciate this remodeled home with all the woodgrain Luxury Vinyl Plank floors, new kitchen, canned lighting, fresh paint, panel door, ceiling fans in the bedroom, updated bathroom & warm carpet in the bedrooms. Kitchen has granite counter, stainless steel smooth top stove with range hood, new sink, arched faucet, garbage disposal and LVP flooring. Bathroom has been updated with new sink, commode and tub/shower combo. 1 car garage with opener to keep you car out of the weather elements. Your homeowner's insurance will appreciate the new roof just a few months old & the new electrical service mast outside & main panel being replace Mar 2026. Nice sized bedrooms with new carpet, lots of windows and lighted ceiling fans. Multiple social areas, not just a living room to spread out in. Home has a crawl space only with main floor laundry for a Buyer who prefers all living on one level. Seller has the passed Occupancy, quick closing available. Come see 8419 Falmouth today to grab this wonderful home before the sign says SOLD!
| MLS # | 26007136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 198 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Lisa Menichino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,238 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Eat-in Kitchen, Kitchen/Dining Room Combo |
| Window Features | Screens, Storm Window(s) |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Frame |
| Lot Features | Back Yard, Few Trees, Front Yard, Level |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1421 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63121 |
| Area | McCluer South |
| Community Name | Prince Charles Park 5 |
| School District | Mccluer South-Berkeley High |
| Elementary School | Cool Valley Elem. |
| High School | Mccluer South-Berkeley High |
| Listing VS Median (in Prince Charles Park 5) | |
Price: $129,900 low | high Med: $122,400 sqft: 1,238 low | high Med: 1,089 $ / sqft: $105 low | high Med: $114 On site: 198 low | high Med: 124 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63121 |
| Area | McCluer South |
| Community Name | Prince Charles Park 5 |
| School District | Mccluer South-Berkeley High |
| Elementary School | Cool Valley Elem. |
| High School | Mccluer South-Berkeley High |
| Listing VS Median (in Prince Charles Park 5) | |
Price: $129,900 low | high Med: $122,400 sqft: 1,238 low | high Med: 1,089 $ / sqft: $105 low | high Med: $114 On site: 198 low | high Med: 124 | |