Welcome home to this bright and inviting one-level home offering comfort, space, and easy living! Natural light fills the open interior, highlighted by vaulted ceilings, a breakfast area, breakfast bar, and an oversized living room with plenty of room to create a formal dining space. The spacious primary suite features a walk-in closet and private ensuite bath with a jetted tub and walk-in shower. Two additional bedrooms and a conveniently located main-level utility room provide flexibility for everyday living. Enjoy the back patio and privacy-fenced backyard, perfect for relaxing or entertaining. The brick front and vinyl siding provide attractive, low-maintenance curb appeal. A two-car garage offers parking and storage, with convenient crawl-space access from the garage. Newer roof and Lennox HVAC add peace of mind. Located on a quiet dead-end street with low traffic, this home offers a peaceful setting in a welcoming town.
| MLS # | 436948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Days On Site | 30 |
| Listing Provided By | ReeceNichols Mid Missouri- Fulton | Cathy Morse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Garage | 2 |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.19 |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Dishwasher |
| Interior Features | Breakfast Bar, Tub/Shower, Stand Alone Shwr/MBR, Tub/Built In Jetted, Walk in Closet(s), Washer/Dryer Connectn, Breakfast Room, Liv/Din Combo |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space, Poured Concrete |
| Patio And Porch Features | Back |
| Fencing | Backyard, Wood |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Trash-City |
|---|
| Tax Annual Amount | 2438.38 |
|---|---|
| Tax Legal Description | DEXTER SD LOT Q |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $270,000 low | high Med: $341,000 sqft: 1,581 low | high Med: 1,642 $ / sqft: $171 low | high Med: $208 On site: 30 low | high Med: 135 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $270,000 low | high Med: $341,000 sqft: 1,581 low | high Med: 1,642 $ / sqft: $171 low | high Med: $208 On site: 30 low | high Med: 135 | |