Opportunity Galore with this Versatile Property! Unique opportunity to own a spacious property with a history of community use and plenty of room to make it your own. The building was formerly used as a church and later as an adult day care center, offering a flexible layout with a variety of possibilities, subject to zoning and applicable approvals. The property features two bathrooms, a kitchen with refrigerator, stove, and microwave, and a washer and dryer that will remain. A huge recreational room provides an expansive open area that could accommodate a variety of needs. An additional lot provides ample parking, adding convenience and flexibility to the property. This property is across the street from the city park which adds even more appeal and provides easy access to nearby outdoor recreation. Whether you're looking for a spacious residential property, a place for a church or ministry, a nursery school, or another use permitted under local zoning regulations, this property offers space, character, and possibilities. Bring your ideas and explore what this unique property could become!
| MLS # | 26054594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 75 |
| Listing Provided By | Young Real Estate LLC | Terri Barnes |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,520 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Entrance Foyer, High Ceilings, Laminate Counters, Open Floorplan, Shower |
| Appliances | Microwave, Oven, Range, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Near Park |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Alley Access, On Street, Parking Lot |
| Community Features | Park |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 669 |
|---|
| State | MO |
|---|---|
| County | Stoddard |
| City | Dexter |
| Zip Code | 63841 |
| Community Name | Prospect PK ADD |
| School District | Dexter K-12 |
| Elementary School | Dexter K-12 |
| High School | Dexter K-12 |
| Listing VS Median (in Prospect PK ADD) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,520 low | high Med: 2,520 $ / sqft: $89 low | high Med: $89 On site: 75 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Stoddard |
| City | Dexter |
| Zip Code | 63841 |
| Community Name | Prospect PK ADD |
| School District | Dexter K-12 |
| Elementary School | Dexter K-12 |
| High School | Dexter K-12 |
| Listing VS Median (in Prospect PK ADD) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,520 low | high Med: 2,520 $ / sqft: $89 low | high Med: $89 On site: 75 low | high Med: 75 | |