Four finished levels, just over half an acre, and no HOA. A full width front porch opens to a kitchen already done for you, with white cabinetry, stainless appliances, and real space to cook. It flows easily into the dining and living room. Upstairs, three bedrooms and two full baths, including a primary suite with real separation. Downstairs keeps going: a flex room and full bath at grade for guests, an office, or a hangout, plus a finished room below ready for a pool table or theater. Outside, mature trees and a 10x20 building with a drive in door. Leaf guard gutters, quarterly termite monitoring, and HVAC on a maintenance plan. Roughly 3,085 finished sqft across four levels, two below grade. Minutes from Walmart, groceries, and the mall.
| MLS # | 438277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | Lifetime Realty Group LLC | Nick Balser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,489 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-S Single Family Residential |
| Acreage | 0.62 |
| Rooms Total | 7 |
|---|---|
| Heating | Heat Pump(s), Electric, Propane |
| Heating Yes / No | Yes |
| Cooling | Heat Pump(s), Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Ice Maker, Electric Cooktop, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Oven, Dryer |
| Interior Features | Breakfast Bar, High Spd Int Access, Tub/Shower, Washer/Dryer Connectn, Attic Fan, Kit/Din Combo, Granite Counters, Cabinets-Wood |
| Window Features | Window Treatments All, Window Treatments |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Cleared |
| Patio And Porch Features | Covered, Composite, Deck, Front Porch |
| Security Features | Wired for Sec Sys, Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Gravel |
|---|---|
| Garage Spaces | 2 |
| Utilities | Propane Tank Rented, Satellite Internet, Fiber Optic Internet, Water-City, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 1794.3 |
|---|---|
| Tax Legal Description | PT SW SE NE(SUR 400-500) &PT (SUR 5369-38) |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $349,900 low | high Med: $252,500 sqft: 2,489 low | high Med: 1,628 $ / sqft: $141 low | high Med: $158 On site: 13 low | high Med: 123.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $349,900 low | high Med: $252,500 sqft: 2,489 low | high Med: 1,628 $ / sqft: $141 low | high Med: $158 On site: 13 low | high Med: 123.5 | |