New Price! Dreaming of the homestead lifestyle? This 9.7-acre mini farm is ready for you and your livestock! The updated 3-bedroom, 1-bath home was gutted to the studs and rebuilt with new drywall, fresh paint, flooring, light fixtures, electric service, and nearly all new windows. New roof and gutters (2023). The modern kitchen features new cabinets, pantry, countertops, and appliances. Living room and family room for space to expand. A large laundry/mudroom offers space for a 2nd bath, while the full, dry basement provides room for expansion. Outside, a rotational grazing system offers 7 separate pastures, plus an alley that could serve as an 8th. Fenced and cross-fenced with woven wire and one strand of barbed wire on top, with a concrete waterer, hydrants, pipe corral, 30x48 hoop barn, livestock lean-tos, and double gates off the county road for easy animal access. Well with 2 pressure tanks and updated wiring. Central A/C, outside wood furnace with electric backup heat. Average electric bills of just $150-$200/month! This property won't last long, schedule a private showing today!
| MLS # | 26044387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 85 |
| Listing Provided By | United Country Salem Realty | Megan Simpson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,834 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.70 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Wood |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Metal Siding |
| Lot Features | Level, Pasture, Some Trees |
| Fencing | Cross Fenced, Fenced |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 810 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | n/a |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in n/a) | |
Price: $319,900 low | high Med: $310,500 sqft: 1,834 low | high Med: 2,551 $ / sqft: $174 low | high Med: $144 On site: 85 low | high Med: 21.5 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | n/a |
| School District | Salem Sr. High |
| Elementary School | Salem Upper Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in n/a) | |
Price: $319,900 low | high Med: $310,500 sqft: 1,834 low | high Med: 2,551 $ / sqft: $174 low | high Med: $144 On site: 85 low | high Med: 21.5 | |