72 hour Kick out!!! Continue to show. Welcome to this timeless 3bedroom 3 bath home. Home features a brick and painted steel siding exterior. You will feel welcomed as you step onto the covered breezeway that features a tiled surface. The Breezeway also connects the 1 car garage to the house.Sit on the exterior patio and enjoy the country like setting of the spacious back yard, featuring over and acre of open space.As you enter the home, you will be greeted by the kitchen and dining room. Step into the Living Room, that will keep you cozy on those cooler winter days.Current main level office area could also be a main level bedroom. As you make the climb to the upper level you will observe 3 upper level bedrooms, including the primary suite. The primary suite includes a mini split. Upper primary bathroom includes a glass front walk in shower, and granite double sink vanity. A lot of storage to be had in this bathroom. The main upper level bath is nothing to scoff at, as it features a tile bath surround, and a quartz single sink vanity. Tile floors complete the bathroom areas, while carpet is featured in the bedrooms. And if that wasn't enough the lower level of the home offers another room to use as you choose. It is spacious and open, with 2 options for storage. Laundry is also offered on the lower level. This home has character and appeal, do not miss out on this charming home.
| MLS # | 26-233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 102 |
| Listing Provided By | Simply Realty | Shelly O'Bryan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,232 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Appliances | Range/Oven, Refrigerator, Dishwasher, Washer, Dryer |
| Architectural Style | 2 Story |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Tax Legal Description | Lot 64 ex. 45' of S 235'&E 5'of lots 65&66 S of Alley40-17-06-14-2-01-26 |
|---|---|
| Tax Year | 2025 |
| Tax Annual Amount | 1885.24 |
| State | MO |
|---|---|
| County | Saline County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| Community Name | East Marshall |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in East Marshall) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $134 low | high Med: $134 On site: 102 low | high Med: 102 | |
| State | MO |
|---|---|
| County | Saline County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| Community Name | East Marshall |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in East Marshall) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $134 low | high Med: $134 On site: 102 low | high Med: 102 | |