A rare opportunity to own nearly 27 acres in the heart of Arnold! This listing includes 2 parcels, one with 2 acres, and the adjoining parcel is +/-25 acres. This heavily wooded property offers an incredible combination of privacy, natural beauty, and an abundance of flat, usable land with exciting possibilities for the future. Whether you envision creating a private family compound, building your dream home, or simply enjoying the space and seclusion of a large acreage property while remaining close to everything Arnold has to offer, this property is full of potential. The property currently features a 1.5-story home with 4 bedrooms and 2 full baths. The home is ready for significant renovation and offers an opportunity for a buyer with the vision to restore, reimagine, or potentially start fresh. Additional improvements include a detached 2-car garage, barn, and two additional outbuildings, providing plenty of space for storage, equipment, hobbies, or future plans. With nearly 27 acres, mature woods, and a substantial amount of level, buildable ground, properties offering this much land in such a convenient Arnold location are hard to find. Bring your ideas and explore the possibilities this unique property has to offer!
| MLS # | 26059615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 21 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Michelle May |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,087 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 26.50 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | None |
| Construction Materials | Frame |
|---|---|
| Lot Features | Level, Many Trees, Sloped, Split Possible |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Gravel |
| Utilities | Electricity Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Unknown |
| Property | 1299 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Seckman |
| School District | Seckman Sr. High |
| Elementary School | Lone Dell Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in 63010) | |
Price: $550,000 low | high Med: $289,000 sqft: 1,087 low | high Med: 1,577 $ / sqft: $506 low | high Med: $185 On site: 21 low | high Med: 96.5 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Seckman |
| School District | Seckman Sr. High |
| Elementary School | Lone Dell Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in 63010) | |
Price: $550,000 low | high Med: $289,000 sqft: 1,087 low | high Med: 1,577 $ / sqft: $506 low | high Med: $185 On site: 21 low | high Med: 96.5 | |