COMING SOON! Don't miss this rare opportunity to own a BRAND NEW lakefront home on 122 ft of shoreline-while it's still under construction! Buy now and personalize the interior finishes to match your exact style and vision. Perfectly positioned in a cove with deep water and stunning main channel views, this property truly has it all. A brand-new dock with two 12x32 slips is already in place and ready for use. Thoughtfully designed, the home features 7 bedrooms, 5.5 baths, and a 3-car garage. The main level offers a luxurious primary suite, chef's kitchen with large island, lakeview dining, and seamless access to a covered patio plus open grilling area. The lower level includes 5 bedrooms, 3 baths, a spacious family room, wet bar, and flex space ideal for a golf simulator, gym, or wine/bourbon room. Enjoy a gentle walk to the dock, no HOA, shared well, and private septic. Your dream lake home starts here!
| MLS # | 3585069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 199 |
| Listing Provided By | Keller Williams L.O. Realty | GIBSON & GREIN GIBSON, ANDY |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,807 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 18 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Wet Bar, Ceiling Fans, Fireplace, Pantry, Cable Tv, Unfurnished, Vaulted Ceilings, Walk In Closets, Walk In Shower |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
| Exterior Features | Concrete Driveway, Deck |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stone |
| Foundation Details | Basement |
| Lot Features | Lake Front, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Electricity, Garage, Garage Door Opener, Insulated Garage |
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 619 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Area | H |
| Listing VS Median (in 65020) | |
Price: $2,000,000 low | high Med: $396,500 sqft: 4,807 low | high Med: 2,187 $ / sqft: $416 low | high Med: $191 On site: 199 low | high Med: 35.5 | |
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Area | H |
| Listing VS Median (in 65020) | |
Price: $2,000,000 low | high Med: $396,500 sqft: 4,807 low | high Med: 2,187 $ / sqft: $416 low | high Med: $191 On site: 199 low | high Med: 35.5 | |
![]() | $2,500,000486 Pershing DriveCamdenton, MO 65020 |