Don't miss this rare opportunity to own a beautifully updated 1.5-story home in the heart of Columbia, just a short walk from downtown. The chef-designed kitchen is a true showstopper: glossy white custom cabinetry, a massive butcher block island, professional-grade gas range, stainless appliances, sleek black counters, smart blinds, and walls of windows overlooking the backyard. Warm wood floors run throughout, plus main-level laundry. Outside, enjoy a private garden retreat with raised beds, a fenced growing area, and a covered porch on an expansive, tree-lined lot. Paid-off solar panels offer instant savings. A spa-like primary bath, bonus workshop/craft room, dormer-window bedrooms, and an enormous partially finished basement complete this must-see home.
| MLS # | 435981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1940 |
| Days On Site | 92 |
| Listing Provided By | Century 21 Access | Riley Coy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Dishwasher, Built-In Gas Range, Built-In Electric Oven |
| Interior Features | Soft Close Cabinets, Eat-in Kitchen, Kitchen Island |
| Exterior Features | Vegetable Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Covered, Rear Porch |
| Parking Features | No Garage |
|---|---|
| Garage Spaces | 0 |
| Utilities | Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2703.65 |
|---|---|
| Tax Legal Description | W W PAYNE ADDE60' OF N125' OF LOT 10 & S30'OF N155' OF E70' OF LOT 10 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | PAYNES WW ADD |
| School District | Columbia |
| Elementary School | Grant |
| High School | Hickman |
| Listing VS Median (in PAYNES WW ADD) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,552 low | high Med: 2,552 $ / sqft: $137 low | high Med: $137 On site: 92 low | high Med: 92 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | PAYNES WW ADD |
| School District | Columbia |
| Elementary School | Grant |
| High School | Hickman |
| Listing VS Median (in PAYNES WW ADD) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,552 low | high Med: 2,552 $ / sqft: $137 low | high Med: $137 On site: 92 low | high Med: 92 | |