This vacant residential lot offers approximately 3,000 square feet and is ready for your imagination. Bring your ideas and explore the possibilities this property has to offer!
| MLS # | 26034217 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | Key-West Property Partners brokered by EXP Realty, LLC | Dana West |
| Zoning | Residential |
|---|---|
| Acreage | 0.07 |
| Lot Features | Level |
|---|
| Senior Community Yes / No | No |
|---|
| Property | 14 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63113 |
| Area | North |
| Community Name | Murphys Add |
| School District | Sumner High |
| Elementary School | Columbia Elem. Comm. Ed. Center |
| High School | Sumner High |
| Listing VS Median (in Murphys Add) | |
Price: $10,000 low | high Med: $179,000 100% of Average On site: 169 low | high Med: 7 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 7 | Avg $ Per SqFt: $27.67 | Min Sale Price: $8,100 | Max Sale Price: $100,000 | Med Sale Price: $45,000 |
| Date: May 2026 | Sales: 4 | Avg $ Per SqFt: $41.85 | Min Sale Price: $4,500 | Max Sale Price: $236,000 | Med Sale Price: $18,250 |
| Date: Apr 2026 | Sales: 3 | Avg $ Per SqFt: $87.59 | Min Sale Price: $46,500 | Max Sale Price: $295,000 | Med Sale Price: $155,000 |
| Date: Mar 2026 | Sales: 3 | Avg $ Per SqFt: $74.79 | Min Sale Price: $140,000 | Max Sale Price: $235,000 | Med Sale Price: $175,000 |
| Date: Feb 2026 | Sales: 3 | Avg $ Per SqFt: $107.23 | Min Sale Price: $102,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
| Date: Jan 2026 | Sales: 5 | Avg $ Per SqFt: $37.1 | Min Sale Price: $6,000 | Max Sale Price: $161,000 | Med Sale Price: $45,000 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $32.54 | Min Sale Price: $63,000 | Max Sale Price: $63,000 | Med Sale Price: $63,000 |
| Date: Nov 2025 | Sales: 4 | Avg $ Per SqFt: $59.76 | Min Sale Price: $12,000 | Max Sale Price: $311,500 | Med Sale Price: $97,999 |
| Jul 2026 | |
|---|---|
| Sales: | 7 |
| Avg $ Per SqFt: | $27.67 |
| Min Sale Price: | $8,100 |
| Max Sale Price: | $100,000 |
| Med Sale Price: | $45,000 |
| May 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $41.85 |
| Min Sale Price: | $4,500 |
| Max Sale Price: | $236,000 |
| Med Sale Price: | $18,250 |
| Apr 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $87.59 |
| Min Sale Price: | $46,500 |
| Max Sale Price: | $295,000 |
| Med Sale Price: | $155,000 |
| Mar 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $74.79 |
| Min Sale Price: | $140,000 |
| Max Sale Price: | $235,000 |
| Med Sale Price: | $175,000 |
| Feb 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $107.23 |
| Min Sale Price: | $102,000 |
| Max Sale Price: | $155,000 |
| Med Sale Price: | $155,000 |
| Jan 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $37.1 |
| Min Sale Price: | $6,000 |
| Max Sale Price: | $161,000 |
| Med Sale Price: | $45,000 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $32.54 |
| Min Sale Price: | $63,000 |
| Max Sale Price: | $63,000 |
| Med Sale Price: | $63,000 |
| Nov 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $59.76 |
| Min Sale Price: | $12,000 |
| Max Sale Price: | $311,500 |
| Med Sale Price: | $97,999 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 17, 2026 at 7:55:46 PM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63113 |
| Area | North |
| Community Name | Murphys Add |
| School District | Sumner High |
| Elementary School | Columbia Elem. Comm. Ed. Center |
| High School | Sumner High |
| Listing VS Median (in Murphys Add) | |
Price: $10,000 low | high Med: $179,000 100% of Average On site: 169 low | high Med: 7 100% of Average | |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
