New ListingBeen looking for a home near the lake? You found one of the nicest ones in the area. This three bedroom, two bath has been meticulously cared for and updated by the same family for the last 25+ years. Features include 1688 SF of open concept living area with split bedroom format. The master suite is HUGE! We are talking 22X15 with a 22ft, walk in closet. The kitchen was updated with beautiful, custom cabinets and corian countertops. Bath updated with ceramic tile, soaking tub and separate shower. The 12X12 sunroom offers a private getaway area on the back side of the home looking out at the wooded hillside or could be used as a 4th bedroom if needed. Outside amenities include metal roof, 12X12 deck, 18X10 deck, 50 amp hookup for RV, firepit sitting area, a 26X26 carport with room for 3 vehicles. Home is located very close to Clearwater lake, Black River, Sam A Baker state park, St Francis river and the rest of the Ozarks wonders. Call today to schedule your private showing. Additional Rooms: Sun Room
| MLS # | 26054539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 1 |
| Listing Provided By | Poplar Bluff Realty Inc | Steven Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Electric |
| Interior Features | High Speed Internet, Kitchen/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Custom Cabinetry, Solid Surface Countertop(s) |
| Window Features | Window Treatments, Low Emissivity Windows |
| Appliances | Dishwasher, Microwave, Electric Range, Electric Oven, Refrigerator, Electric Water Heater |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Off Street, Oversized |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 441 |
|---|
| State | MO |
|---|---|
| County | Wayne |
| City | Piedmont |
| Zip Code | 63957 |
| Community Name | non subdivision |
| School District | Clearwater High |
| Elementary School | Clearwater Elem. |
| High School | Clearwater High |
| Listing VS Median (in non subdivision) | |
Price: $179,500 low | high Med: $184,700 sqft: 1,688 low | high Med: 1,695 $ / sqft: $106 low | high Med: $109 On site: 1 low | high Med: 41.5 | |
| State | MO |
|---|---|
| County | Wayne |
| City | Piedmont |
| Zip Code | 63957 |
| Community Name | non subdivision |
| School District | Clearwater High |
| Elementary School | Clearwater Elem. |
| High School | Clearwater High |
| Listing VS Median (in non subdivision) | |
Price: $179,500 low | high Med: $184,700 sqft: 1,688 low | high Med: 1,695 $ / sqft: $106 low | high Med: $109 On site: 1 low | high Med: 41.5 | |