Price Reduced ListingSeller is offering $2,500 credit towards appliances!!!Welcome to this beautifully remodeled 3-bedroom, 1-bath home, where modern updates meet comfortable living! This home has been extensively renovated from top to bottom, offering peace of mind and a fresh, move-in-ready feel.Updates include new windows, electrical, plumbing, hot water heater, heating and cooling units, subflooring, flooring, sheetrock, interior and exterior doors, kitchen cabinets, and a new bathtub. The remodeled kitchen provides a fresh, updated space, while the new flooring and sheetrock give the entire home a clean, modern look.Step outside to enjoy the new back deck, perfect for relaxing or entertaining. Situated on a city lot, this property offers convenient access to local amenities while providing a great place to call home.With so many major updates already completed, this is a fantastic opportunity for a buyer looking for a remodeled home without the hassle of renovations!**Agent Owned**
| MLS # | 26064503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 33 |
| Listing Provided By | Young Real Estate LLC | Leslie Ackman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,368 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Ductless, Electric, Wall Unit(s) |
| Heating | Ductless, Electric |
| Interior Features | Eat-in Kitchen, High Ceilings |
| Window Features | Double Pane Windows, Shutters |
| Appliances | Electric Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, City Lot |
| Fencing | Back Yard, Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Concrete, Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 413 |
|---|
| State | MO |
|---|---|
| County | New Madrid |
| City | Gideon |
| Zip Code | 63848 |
| Community Name | n/a |
| School District | Gideon High |
| Elementary School | Gideon Elem. |
| High School | Gideon High |
| Listing VS Median (in n/a) | |
Price: $129,000 low | high Med: $312,000 sqft: 1,368 low | high Med: 3,556 $ / sqft: $94 low | high Med: $88 On site: 33 low | high Med: 60 | |
| State | MO |
|---|---|
| County | New Madrid |
| City | Gideon |
| Zip Code | 63848 |
| Community Name | n/a |
| School District | Gideon High |
| Elementary School | Gideon Elem. |
| High School | Gideon High |
| Listing VS Median (in n/a) | |
Price: $129,000 low | high Med: $312,000 sqft: 1,368 low | high Med: 3,556 $ / sqft: $94 low | high Med: $88 On site: 33 low | high Med: 60 | |