Minutes from downtown, this beautifully renovated country retreat sits on a 2-acre lot overlooking a picturesque pond. The 4-bedroom home has a unique multi-generational design. The main home has 2 bedrooms and 2 baths in an A-frame style with soaring ceilings. The lower level has been converted into a separate 2 bedroom 1.5 bath suite with it's own kitchen, laundry, living and dining spaces. The home comes with a hot tub, built-in gun safe, electric car charging station (Rivian-style universal), two full kitchens including refrigerators, and two sets of stacked washer/dryers. The home has a detached 2-car garage and cute little ''cabin'' storage building. Part of the lot is fenced for pets, or to keep critters out of your garden. USDA-eligible. Hallsville schools.
| MLS # | 436687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1974 |
| Days On Site | 72 |
| Listing Provided By | REMAX Boone Realty | Alice Leeper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,905 |
| Garage | 2 |
| Basement | Y |
| Zoning | A-2 Agriculture- (Res) |
| Acreage | 2.00 |
| Water Front | Pond |
| Rooms Total | 13 |
|---|---|
| Heating | Forced Air, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Mini-Split, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Dryer |
| Interior Features | Pot Filler Faucet, Soft Close Cabinets, Stand Alone Shwr/MBR, Washer/Dryer Connectn, Built-In Safe, Additional Laundry Hookup(s), Liv/Din Combo, Counter-Quartz |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Rolling Slope |
| Patio And Porch Features | Wood, Concrete, Deck |
| Fencing | See Remarks, Chain Link |
| Parking Features | Detached, Driveway, Gravel |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 1215.01 |
|---|---|
| Tax Legal Description | HAYSTACK ACRES SUBDIVISION LOT 6SUR 406-951 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HAYSTACK ACRES |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HAYSTACK ACRES) | |
Price: $450,000 low | high Med: $226,125 sqft: 2,905 low | high Med: 2,905 $ / sqft: $155 low | high Med: $78 On site: 72 low | high Med: 36.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HAYSTACK ACRES |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HAYSTACK ACRES) | |
Price: $450,000 low | high Med: $226,125 sqft: 2,905 low | high Med: 2,905 $ / sqft: $155 low | high Med: $78 On site: 72 low | high Med: 36.5 | |