Welcome home to this spacious 4-bedroom, 3-bath split-foyer in the desirable Hallsville school district! The tall entryway creates a welcoming first impression, while the main level offers both a formal dining room and an eat-in kitchen. The finished basement provides additional living space and flexibility for a variety of needs. Outside, enjoy a large back deck overlooking the expansive, fully fenced backyard--ideal for entertaining, relaxing, or enjoying time outdoors. Seller is offering a $5,000 credit to the buyer at closing. Property is being sold as-is. With a versatile floor plan and plenty of space inside and out, this home is ready to welcome its next owners!
| MLS # | 437570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | Central Missouri Real Estate | Christopher Elliott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,294 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.45 |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | Primary Downstairs, High Spd Int Access, Tub/Shower, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Eat-in Kitchen, Formal Dining, Counter-Laminate, Cabinets-Wood, Pantry |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Rolling Slope |
| Patio And Porch Features | Back, Deck, Front Porch |
| Fencing | Full, Privacy, Wood |
| Parking Features | Garage Faces Side, Attached, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City |
|---|
| Tax Annual Amount | 2126.56 |
|---|---|
| Tax Legal Description | HAYSTACK ACRES ADDN LOT 91 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HAYSTACK ACRES |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HAYSTACK ACRES) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,294 low | high Med: 2,294 $ / sqft: $124 low | high Med: $124 On site: 14 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HAYSTACK ACRES |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HAYSTACK ACRES) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,294 low | high Med: 2,294 $ / sqft: $124 low | high Med: $124 On site: 14 low | high Med: 14 | |