If you want the best location with top of the line luxury feel, this is it! This home is ready for you and comes FULLY FURNISHED! All furniture and accessories come with-No moving required on this one- just move right in! Pool/hot tub/club house access, fenced yard, all mowing, landscaping and snow removal is handled for you, not to mention all exterior maintenance! Stainless steel appliances, solid surface counters, FOUR bedrooms ( the upstairs ones are HUGE ) Main level Master Bedroom with knockout Master Closet, Two Car Garage, upstairs and downstairs living areas, THREE Full Bathrooms, kept squeaky clean and very well maintained this is one of the premier homes now on the market in Columbia- and none better for location- University of Missouri is literally down the hill!
| MLS # | 437609 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $810 |
| Sub-Type | Resale |
| Year | 2014 |
| Days On Site | 41 |
| Listing Provided By | REMAX Boone Realty | Hayes Murray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,916 |
| Garage | 2 |
| Zoning | R-MF Multiple-Family Dwelling* |
| Rooms Total | 3 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dryer |
| Interior Features | Smart Camera(s)/Recording, High Spd Int Access, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Eat-in Kitchen, Liv/Din Combo, Counter-Solid Surface, Cabinets-Wood |
| Window Features | Window Treatments All, Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Cleared, Level |
| Patio And Porch Features | Covered, Concrete, Back, Front Porch |
| Community Features | Pool, Green Space, Clubhouse |
| Fencing | Backyard, Rail, Metal |
| Security Features | Security Cameras, Security System, Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2991.05 |
|---|---|
| Tax Legal Description | BOULDER SPRINGS-COLUMBIACONDOMINIUMS NINTH AMENDMENTUNIT 2509 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | BOULDER SPRINGS |
| School District | Columbia |
| Elementary School | Locust Street Arts |
| High School | Hickman |
| Listing VS Median (in BOULDER SPRINGS) | |
Price: $416,000 low | high Med: $340,000 sqft: 2,916 low | high Med: 2,008 $ / sqft: $143 low | high Med: $171 On site: 41 low | high Med: 90.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | BOULDER SPRINGS |
| School District | Columbia |
| Elementary School | Locust Street Arts |
| High School | Hickman |
| Listing VS Median (in BOULDER SPRINGS) | |
Price: $416,000 low | high Med: $340,000 sqft: 2,916 low | high Med: 2,008 $ / sqft: $143 low | high Med: $171 On site: 41 low | high Med: 90.5 | |