Tucked away, this off street property includes almost one acre of cleared land, nestled between Whitener Creek and rolling hills to create a very secluded and peaceful residential setting. The full brick exterior provides a maintenance free facade, with plenty of newly replaced windows to allow natural light into the rooms. Extensively remodeled, once inside you will find freshly painted walls, new laminate and carpeted floors, and a rustic kitchen/dining room that will make a great area for family gatherings! With a separate outside entrance, there is a bonus room upstairs that could easily be converted to a bedroom. Outside, a root cellar offers a place for home canned vegetables and a safe space during bad weather, plus there's a barn for equipment or a workshop that has 220 electric, a dog kennel, and a couple of hunting cabins awaiting your on spin on how to remodel them into functional spaces that could also be rented our used for guests. There's lots of potential and lots of room!
| MLS # | 26062154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 50 |
| Listing Provided By | Swinford Realty, LLC | Denny Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Property View | Creek, Stream |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Country Kitchen, High Ceilings, Kitchen/Dining Room Combo, Workshop/Hobby Area |
| Window Features | Double Pane Windows |
| Appliances | Range |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Adjoins Wooded Area, Back Yard, Front Yard |
| Fencing | Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Direct Access, Driveway |
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 672 |
|---|
| State | MO |
|---|---|
| County | Madison |
| City | Marquand |
| Zip Code | 63655 |
| Area | Marquand |
| Community Name | N/A |
| School District | Marquand-Zion High |
| Elementary School | Marquand Elem. |
| High School | Marquand-Zion High |
| Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $307,000 sqft: 1,670 low | high Med: 2,050 $ / sqft: $119 low | high Med: $154 On site: 50 low | high Med: 45 | |
| State | MO |
|---|---|
| County | Madison |
| City | Marquand |
| Zip Code | 63655 |
| Area | Marquand |
| Community Name | N/A |
| School District | Marquand-Zion High |
| Elementary School | Marquand Elem. |
| High School | Marquand-Zion High |
| Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $307,000 sqft: 1,670 low | high Med: 2,050 $ / sqft: $119 low | high Med: $154 On site: 50 low | high Med: 45 | |