NEW ROOF, NEW GUTTERS, NEW WINDOWS, NEW PAINT! This split foyer 4 bed, 2.5 bath home has recently been updated; new hardwood flooring throughout main (~2020), new HVAC (~2020), new garage doors, new siding, and is conveniently located close to shopping! 18' X 12' stick framed shed with electric for storage, toys, and tools. High Speed Internet, 2-car garage & zoned for Paxton Keeley Elementary, Smithton Middle, & Hickman High. Move-in ready and truly shines with pride of ownership! Don't let your buyer miss this one!
| MLS # | 438039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1975 |
| Days On Site | 23 |
| Listing Provided By | Century 21 Community | Brian Schultz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.19 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Exhaust Fan, Electric Range, Dishwasher, Oven, Built-In Electric Oven |
| Interior Features | High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Washer/Dryer Connectn, Attic Fan, Eat-in Kitchen, Kit/Din Combo, Kitchen/Family Combo, Counter-Laminate, Cabinets-Other |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Basement, Wood Burning |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Wood, Back, Brick, Deck, Front Porch |
| Fencing | Backyard, Chain Link |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2018.09 |
|---|---|
| Tax Legal Description | VALLEY VIEW GARDEN PLAT 11LOT 271 |
| Tax Year | 2202 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | VALLEY VIEW GARDENS |
| School District | Columbia |
| Elementary School | Mary Paxton Keeley |
| High School | Hickman |
| Listing VS Median (in VALLEY VIEW GARDENS) | |
Price: $284,900 low | high Med: $314,500 sqft: 1,920 low | high Med: 2,430 $ / sqft: $148 low | high Med: $129 On site: 23 low | high Med: 37 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | VALLEY VIEW GARDENS |
| School District | Columbia |
| Elementary School | Mary Paxton Keeley |
| High School | Hickman |
| Listing VS Median (in VALLEY VIEW GARDENS) | |
Price: $284,900 low | high Med: $314,500 sqft: 1,920 low | high Med: 2,430 $ / sqft: $148 low | high Med: $129 On site: 23 low | high Med: 37 | |