New ListingLOOK AT ALL YOU GET FOR JUST $65,900!This 4-bedroom, 2-bath home offers a nice open kitchen, spacious layout, and a great corner lot with a nice yard! Plenty of room at an affordable price. Don't miss out on this opportunity!
| MLS # | 26070622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | Century 21 American Realty | Natali Ketcherside |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | Electric Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Electricity Connected |
|---|---|
| Electric | Single Phase, 220 Volts |
| Sewer | Public Sewer |
| Property | 521 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Plainview Sub. |
| School District | Poplar Bluff High |
| Elementary School | Eugene Field Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Plainview Sub.) | |
Price: $65,900 low | high Med: $65,900 sqft: 1,552 low | high Med: 1,552 $ / sqft: $42 low | high Med: $42 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Plainview Sub. |
| School District | Poplar Bluff High |
| Elementary School | Eugene Field Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Plainview Sub.) | |
Price: $65,900 low | high Med: $65,900 sqft: 1,552 low | high Med: 1,552 $ / sqft: $42 low | high Med: $42 On site: 6 low | high Med: 6 | |