Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Nottingham Two Story. THREE CAR GARAGE included! Pricing will vary depending on various interior/exterior selections. This beautiful home opens to a formal dining room and living room/office space. The back of the home features an open floorplan with a massive kitchen, breakfast room and large family room. Upstairs master suite features walk-in closet, optional sitting room, and gorgeous private bathroom. The Nottingham includes 3 car garage, soffits & fascia and much more! Added features can include gourmet kitchen, gas fireplace, bay windows, window wall, 2nd floor laundry or 2nd hall bath upstairs. Enjoy incredible customer service and McBride Homes' 10 year builders warranty! Windswept Farms onsite amenities include a community barn-style pavilion, community gardens, lots of common ground, and Rockwood Schools. Display photos shown.
| MLS # | 26003074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 298 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,940 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Separate Dining, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Tub, Entrance Foyer |
| Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms) | |
Price: $408,900 low | high Med: $394,900 sqft: 2,940 low | high Med: 2,387 $ / sqft: $139 low | high Med: $170 On site: 298 low | high Med: 298 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms) | |
Price: $408,900 low | high Med: $394,900 sqft: 2,940 low | high Med: 2,387 $ / sqft: $139 low | high Med: $170 On site: 298 low | high Med: 298 | |