INVESTOR SPECIAL! Calling all investors, flippers, and buyers looking for a project with serious potential! This property sits on an uncommon 0.92-acre wooded lot and is being sold strictly as-is. With approximately 2,179 total square feet, including a walk-out basement, there is plenty of space and opportunity to rework the existing layout and bring your vision to life. Enjoy a private, wooded setting while still being just minutes from major roadways, shopping, dining, parks, golf, and other Columbia amenities. Bring your contractor and your vision--this one is worth a look! Buyer to independently verify all information, including square footage, finished area, permitted uses, zoning, schools, utilities, development potential, and any other information important to the buyer.
| MLS # | 437547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1972 |
| Days On Site | 18 |
| Listing Provided By | Palmer Realty & Development LLC | Willow Clearwater |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,073 |
| Garage | 2 |
| Basement | Y |
| Zoning | A- Agricultural* |
| Acreage | 0.92 |
| Rooms Total | 2 |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling | Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Exhaust Fan, Electric Range |
| Interior Features | Breakfast Bar, Tub/Shower, Washer/Dryer Connectn, Fireplace Screen Dr(s), Liv/Din Combo, Counter-Solid Surface, Cabinets-Wood, Pantry |
| Window Features | Windows-Wood |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Wrap Around, Wood, Deck, Rear Porch, Front Porch |
| Fencing | Wire, Partial |
| Parking Features | Attached, Driveway, Gravel |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City |
|---|
| Tax Annual Amount | 1396 |
|---|---|
| Tax Legal Description | PT SW SE(SUR 312-497) |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $119,000 low | high Med: $250,000 sqft: 1,073 low | high Med: 1,385 $ / sqft: $111 low | high Med: $181 On site: 18 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $119,000 low | high Med: $250,000 sqft: 1,073 low | high Med: 1,385 $ / sqft: $111 low | high Med: $181 On site: 18 low | high Med: 47 | |