INCOME PRODUCING INVESTMENT OPPORTINITY. Call us today to schedule your private showing of this great opportunity! This property is unique with multiple sources of income including 3 studio style duplexes and 1 single studio apartment, 24 storage units and 3 RV sites with full hook ups including water, sewer and electric. 4 of the 7 rental units have been remodeled. Storage units have new garage doors and guttering. Major ROI potential with this property. Owner pays water, sewer and trash. Tenants pay their own electric. Individual electric meters per rental and RV site. More area to build multiple duplexes, storage units or add additional RV sites. Located within 15 minutes of Jacks Fork, Current River, Rocky Falls, Alley Spring & Mill, Peck Ranch Conservation Area and many other local attractions.
| MLS # | 26069834 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 8 |
| Listing Provided By | VIP Properties | Jordan Thompson |
| SQ Feet | 2,912 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 6 |
| Acreage | 1.85 |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| Heating | Electric, Other |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Shower |
| Window Features | Insulated Windows |
| Appliances | Electric Oven, Refrigerator, Electric Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Concrete, Frame, Lap Siding, Wood Siding |
| Lot Features | City Lot, Cleared, Gentle Sloping |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Drive Through, Driveway, Gravel |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Property | 1322 |
|---|
| State | MO |
|---|---|
| County | Shannon |
| City | Winona |
| Zip Code | 65588 |
| Area | Winona |
| Community Name | Winona Indust Park Ph One |
| School District | Winona High |
| Elementary School | Winona Elem. |
| High School | Winona High |
| Listing VS Median (in Winona Indust Park Ph One) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,912 low | high Med: 2,912 $ / sqft: $120 low | high Med: $120 On site: 8 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Shannon |
| City | Winona |
| Zip Code | 65588 |
| Area | Winona |
| Community Name | Winona Indust Park Ph One |
| School District | Winona High |
| Elementary School | Winona Elem. |
| High School | Winona High |
| Listing VS Median (in Winona Indust Park Ph One) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,912 low | high Med: 2,912 $ / sqft: $120 low | high Med: $120 On site: 8 low | high Med: 8 | |