This new 4 bed, 2 bath home features custom cabinets, large walk in butler's pantry, quartz countertops, 3-car garage, tiled walk in shower with dual showerheads, covered porch, LVP throughout the house, no carpet, and a flat backyard with irrigation. Located in the Ravenwood subdivision, outside the city limits and only minutes from Stadium and I-70. USDA eligible.
| MLS # | 436714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Rockbridge Real Estate | Andrew Kummerfeld |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 3 |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Gas Range, Dishwasher |
| Interior Features | Primary Downstairs, Butler's Pantry, Walk-in Pantry, High Spd Int Access, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Home Warranty, Breakfast Room, Eat-in Kitchen, Cabinets-Custom Blt, Counter-Solid Surface, Cabinets-Wood, Counter-Quartz |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Sprinkler-In Ground |
| Patio And Porch Features | Back, Covered, Front Porch |
| Community Features | Green Space |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 3 |
| Utilities | Fiber Optic Internet, Water-City, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 320.65 |
|---|---|
| Tax Legal Description | LOT 126 RAVENWOOD PLAT NO. 1 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | RAVENWOOD |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in RAVENWOOD) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $250 low | high Med: $250 On site: 8 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northwest |
| Subarea | Boone Northwest |
| Community Name | RAVENWOOD |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in RAVENWOOD) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $250 low | high Med: $250 On site: 8 low | high Med: 8 | |