You can't beat the location, size, and price on this one! Situated directly across from the start of a beautiful park and minutes from everything the location is prime! Now for the home itself- from the time you pull into the double driveway equipped with a turnaround pad you'll feel a sense of welcome seeing the covered oversized porch beckoning you to sit and stay awhile! Open the front door to witness the beautifully designed layout with a formal living room inviting you inside. The exquisite eat in kitchen has beautiful granite countertops with a tile backsplash and plenty of room for storage. Off the kitchen is a second living area with a cozy fireplace ready for you to snuggle in for the winter. Off of the kitchen you will find the laundry, guest bathroom with an oversized vanity and the three generously sized bedrooms. The master bedroom suite has recessed can lighting and a private full master bath. There is additional storage offered in the basement for all of your seasonal treasures! The 2 car garage comes with storage shelving and cabinets and walks out onto the concrete pad adjacent to the covered patio. Step outside to discover your own private oasis, featuring a covered patio, a large yard, and a setup already prepped with electricity for your future hot tub. Whether you choose to keep the pool or reclaim the space for a garden, the backyard offers endless potential for summer gatherings and relaxation. This property is the perfect place to start building your future in a home that feels truly yours.
| MLS # | 26070892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 11 |
| Listing Provided By | Exit Elite Realty | Ashley Westmoreland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard, Near Park, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1119 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Joachim Meadows |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Joachim Meadows) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $191 low | high Med: $191 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Joachim Meadows |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Joachim Meadows) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $191 low | high Med: $191 On site: 11 low | high Med: 11 | |