New ListingInvestor's if you are looking for a home to add to your portfolio or if you are looking for a home to make your, this is it! Don't miss out on this opportunity. Extra room that could be a 4th non-conforming bedroom. 24 hour notice, home is occupied. Property is being sold as is.
| MLS # | 26-361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | Simply Realty | Debra Rodgers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,248 |
| Zoning | res |
| Acreage | 6099.00 |
| Rooms Total | 7 |
|---|---|
| Appliances | Range/Oven, Refrigerator |
| Architectural Style | 1 Story |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Legal Description | lot 9-10 blk 5 first ext vers subdivision |
|---|---|
| Tax Year | 2025 |
| Tax Annual Amount | 973.27 |
| State | MO |
|---|---|
| County | Benton County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in 65340) | |
Price: $110,000 low | high Med: $189,900 sqft: 1,248 low | high Med: 1,240 $ / sqft: $88 low | high Med: $153 On site: 5 low | high Med: 247 | |
| State | MO |
|---|---|
| County | Benton County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in 65340) | |
Price: $110,000 low | high Med: $189,900 sqft: 1,248 low | high Med: 1,240 $ / sqft: $88 low | high Med: $153 On site: 5 low | high Med: 247 | |
![]() | $215,000517 North DrMarshall, MO 65340 |
![]() | $220,000725 Crestwood DrMarshall, MO 65340 |
![]() | $175,000505 South DrMarshall, MO 65340 |
![]() | $175,000505 South DrMarshall, MO 65340 |