New Listing
In-Person: 11/08 12:30 PM - 2:00 PMComing to the market THIS SATURDAY! Classic brick curb appeal, a corner lot, and inviting spaces inside and out make this University Park home one to see. Located in the Fairview Elementary attendance area, this 3-bed, 2.5-bath home offers room to spread out, settle in, and make it your own. Spacious living and recreation areas give you flexibility for entertaining, hobbies, or a cozy evening gathered around the wood stove. Step outside to a tiered deck overlooking a level backyard with room to garden, play, or enjoy a quiet afternoon. From the welcoming exterior to the outdoor gathering spaces, there's plenty to love in this picturesque neighborhood. Showings begin THIS SATURDAY, November 7! Schedule your private tour or stop by the OPEN HOUSE THIS SUNDAY, November 8, from 12:30-2:00 P
| MLS # | 438323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | North Star Real Estate | Billy Dexheimer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,108 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.33 |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Dishwasher, Oven |
| Interior Features | High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Washer/Dryer Connectn, Attic Fan, Kit/Din Combo |
| Fireplace Yes / No | Yes |
| Fireplace Features | Fireplace Insert, In Rec Room |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Fencing | Backyard, Full |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2370.18 |
|---|---|
| Tax Legal Description | UNIVERSITY PARK ADD 2 LOT 13 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | UNIVERSITY PARK ADDITION |
| School District | Columbia |
| Elementary School | Fairview |
| High School | Hickman |
| Listing VS Median (in UNIVERSITY PARK ADDITION) | |
Price: $325,000 low | high Med: $364,900 sqft: 2,108 low | high Med: 2,483 $ / sqft: $154 low | high Med: $147 On site: 4 low | high Med: 5 | |
| Open House |
|---|
| In-Person 11/08 12:30 PM - 2:00 PM |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | UNIVERSITY PARK ADDITION |
| School District | Columbia |
| Elementary School | Fairview |
| High School | Hickman |
| Listing VS Median (in UNIVERSITY PARK ADDITION) | |
Price: $325,000 low | high Med: $364,900 sqft: 2,108 low | high Med: 2,483 $ / sqft: $154 low | high Med: $147 On site: 4 low | high Med: 5 | |