Looking for the ultimate hunting and recreational land, this place has it all! 201 acres of wooded land, large marketable timber, wildlife galore, 3 bedroom, 2 bath mobile home in fair condition (needs floor covering), large spring fed pond, wet weather springs, great building sites, seclusion for shooting or play, and so much more. See today!
| MLS # | 26037189 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Century Realty, SIQ Inc | Douglas Andrews |
| Zoning | See Remarks |
|---|---|
| Acreage | 201.00 |
| Lot Features | Many Trees, Pond on Lot, Secluded, Undeveloped, Wooded |
|---|---|
| Fencing | Barbed Wire, Perimeter |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Lagoon |
| Property | 460 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Elkland |
| Zip Code | 65644 |
| Area | All Other Areas |
| Community Name | N/A |
| School District | Marshfield High |
| Elementary School | Hubble/Webster/Shook |
| High School | Marshfield High |
| Listing VS Median (in N/A) | |
Price: $1,000,000 low | high Med: $325,000 On site: 76 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Webster |
| City | Elkland |
| Zip Code | 65644 |
| Area | All Other Areas |
| Community Name | N/A |
| School District | Marshfield High |
| Elementary School | Hubble/Webster/Shook |
| High School | Marshfield High |
| Listing VS Median (in N/A) | |
Price: $1,000,000 low | high Med: $325,000 On site: 76 low | high Med: 65 | |