










Located in a very nice, recently-built strip center, this suite has 4 nicely finished offices, ready for occupancy. Traffic count is great with visibility from Sikeston's busiest corridor. This suite has a bathroom and kitchenette with refrigerator and table/chairs. Two entrances make it ideal for entities with public traffic. It's ideal for professional services.
| MLS # | 25064930 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Building Name | Socket Building |
| Status | Active |
| Year | 2020 |
| Days On Site | 416 |
| Listing Provided By | Century 21 Premiere Realty | Tim Merideth |
| SQ Feet | 2,000 |
|---|---|
| Building(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Free-Standing Refrigerator |
| Roof | Flat, Rubber |
|---|---|
| Construction Materials | Block, Concrete |
| Fencing | None |
| Parking Features | Common, Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Electric | Single Phase |
| Property | 23343 |
|---|
| State | MO |
|---|---|
| County | New Madrid |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | S Main One |
| Listing VS Median (in S Main One) | |
Price: $3,625 low | high Med: $3,625 50% of Average sqft: 2,000 low | high Med: 2,000 50% of Average $ / sqft: $2 low | high Med: $2 50% of Average On site: 416 low | high Med: 416 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 1 | Avg $ Per SqFt: $92.95 | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
| Date: Sep 2026 | Sales: 2 | Avg $ Per SqFt: $23.52 | Min Sale Price: $16,000 | Max Sale Price: $17,500 | Med Sale Price: $16,750 |
| Date: Aug 2026 | Sales: 12 | Avg $ Per SqFt: $120.99 | Min Sale Price: $55,000 | Max Sale Price: $1,000,000 | Med Sale Price: $186,000 |
| Date: Jul 2026 | Sales: 23 | Avg $ Per SqFt: $122.09 | Min Sale Price: $60,500 | Max Sale Price: $372,500 | Med Sale Price: $215,000 |
| Date: Jun 2026 | Sales: 17 | Avg $ Per SqFt: $119.07 | Min Sale Price: $24,000 | Max Sale Price: $610,000 | Med Sale Price: $245,000 |
| Date: May 2026 | Sales: 15 | Avg $ Per SqFt: $103.3 | Min Sale Price: $12,330 | Max Sale Price: $540,000 | Med Sale Price: $189,900 |
| Date: Apr 2026 | Sales: 23 | Avg $ Per SqFt: $105.76 | Min Sale Price: $13,900 | Max Sale Price: $357,500 | Med Sale Price: $185,000 |
| Date: Mar 2026 | Sales: 19 | Avg $ Per SqFt: $112.42 | Min Sale Price: $55,125 | Max Sale Price: $476,000 | Med Sale Price: $180,000 |
| Date: Feb 2026 | Sales: 10 | Avg $ Per SqFt: $107.35 | Min Sale Price: $126,000 | Max Sale Price: $375,000 | Med Sale Price: $184,950 |
| Date: Jan 2026 | Sales: 18 | Avg $ Per SqFt: $131.87 | Min Sale Price: $30,000 | Max Sale Price: $730,000 | Med Sale Price: $233,450 |
| Date: Dec 2025 | Sales: 11 | Avg $ Per SqFt: $82.94 | Min Sale Price: $35,000 | Max Sale Price: $245,000 | Med Sale Price: $115,000 |
| Date: Nov 2025 | Sales: 10 | Avg $ Per SqFt: $95.89 | Min Sale Price: $64,000 | Max Sale Price: $630,000 | Med Sale Price: $150,750 |
| Oct 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $92.95 |
| Min Sale Price: | $145,000 |
| Max Sale Price: | $145,000 |
| Med Sale Price: | $145,000 |
| Sep 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $23.52 |
| Min Sale Price: | $16,000 |
| Max Sale Price: | $17,500 |
| Med Sale Price: | $16,750 |
| Aug 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $120.99 |
| Min Sale Price: | $55,000 |
| Max Sale Price: | $1,000,000 |
| Med Sale Price: | $186,000 |
| Jul 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $122.09 |
| Min Sale Price: | $60,500 |
| Max Sale Price: | $372,500 |
| Med Sale Price: | $215,000 |
| Jun 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $119.07 |
| Min Sale Price: | $24,000 |
| Max Sale Price: | $610,000 |
| Med Sale Price: | $245,000 |
| May 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $103.3 |
| Min Sale Price: | $12,330 |
| Max Sale Price: | $540,000 |
| Med Sale Price: | $189,900 |
| Apr 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $105.76 |
| Min Sale Price: | $13,900 |
| Max Sale Price: | $357,500 |
| Med Sale Price: | $185,000 |
| Mar 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $112.42 |
| Min Sale Price: | $55,125 |
| Max Sale Price: | $476,000 |
| Med Sale Price: | $180,000 |
| Feb 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $107.35 |
| Min Sale Price: | $126,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $184,950 |
| Jan 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $131.87 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $730,000 |
| Med Sale Price: | $233,450 |
| Dec 2025 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $82.94 |
| Min Sale Price: | $35,000 |
| Max Sale Price: | $245,000 |
| Med Sale Price: | $115,000 |
| Nov 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $95.89 |
| Min Sale Price: | $64,000 |
| Max Sale Price: | $630,000 |
| Med Sale Price: | $150,750 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 12, 2026 at 1:32:03 PM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | New Madrid |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | S Main One |
| Listing VS Median (in S Main One) | |
Price: $3,625 low | high Med: $3,625 50% of Average sqft: 2,000 low | high Med: 2,000 50% of Average $ / sqft: $2 low | high Med: $2 50% of Average On site: 416 low | high Med: 416 100% of Average | |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
