New ListingMove into this great 3BR southside duplex in a fantastic location close to Rock Quarry Park. The duplex offers a large main level living area with access to the backyard. The living room has vaulted ceilings for a grand feel as well as a central fireplace. (Fireplace can not be guaranteed it's up to code, so simply for appearance.) The kitchen has plenty of counter space as well as a large dining area. Main level also features a laundry room, half bath, pantry, under stairs storage, and access to the private one car garage. Upstairs you will find all 3 bedrooms and two bathrooms. (Master Bedroom has its own private bath.) Call for more information and schedule a showing today! $40 application fee per adult, schedule a showing before applying online.
| MLS # | 438002 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | Resale |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | REMAX Boone Realty | Molly Horak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,378 |
| Garage | 1 |
| Rooms Total | 3 |
|---|---|
| Furnished | Unfurnished |
| Foundation Details | Slab |
|---|
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Tax Legal Description | LONGWOOD SD PLAT 2LOT 10B |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | LONGWOOD |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in LONGWOOD) | |
Price: $1,625 low | high Med: $1,625 sqft: 1,378 low | high Med: 1,378 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | LONGWOOD |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in LONGWOOD) | |
Price: $1,625 low | high Med: $1,625 sqft: 1,378 low | high Med: 1,378 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 34 | |