Active Listings (2)
A-R Agriculture - Residential Zoning | 3.93 Acre(s)
$84,495
A-R Agriculture - Residential Zoning | 3.80 Acre(s)
$81,700
Recent Listings Sold (9)
Property Address | Details |
---|
Lot 3 N Hecht Rd Hallsville, MO 65255 | A-R Agriculture - Residential Zoning | 4.19 Acre(s) |
Tract 4 8750 E Hwy Oo Hallsville, MO 65255 | A-R Agriculture - Residential Zoning | 10.15 Acre(s) |
Tract 3 8750 E Hwy Oo Hallsville, MO 65255 | A-R Agriculture - Residential Zoning | 10.19 Acre(s) |
154 Ruth Ann Ave Hallsville, MO 65255 | R-S Single Family Residential, R Zoning | 0.00 Acre(s) |
141 Ada Dr Hallsville, MO 65255 | R-S Single Family Residential Zoning | 0.28 Acre(s) |
146 Ruth Ann Ave Hallsville, MO 65255 | R-S Single Family Residential Zoning | 0.28 Acre(s) |
143 Ada Dr Hallsville, MO 65255 | R-S Single Family Residential Zoning | 0.42 Acre(s) |
123 Douglas Pky Hallsville, MO 65255 | R-S Single Family Residential Zoning | 0.27 Acre(s) |
113 Gail Ct Hallsville, MO 65255 | R-SP Planned Single Family Resid Zoning | 0.47 Acre(s) |
Recent Buyer Sales (5)
Recent Sales (7)
A-R Agriculture - Residential Zoning | 4.19 Acre(s)
N/A
R-S Single Family Residential, R Zoning | 0.00 Acre(s)
N/A
R-S Single Family Residential Zoning | 0.27 Acre(s)
N/A
R-S Single Family Residential Zoning | 0.42 Acre(s)
N/A
R-S Single Family Residential Zoning | 0.28 Acre(s)
N/A
R-S Single Family Residential Zoning | 0.28 Acre(s)
N/A
R-SP Planned Single Family Resid Zoning | 0.47 Acre(s)
N/A